5195 Mcdonald's Corners Road Lanark Highlands, Ontario K0G 1M0
$740,000
Escape to the tranquility of rural life with this spacious 5 bedroom, 2.5 bathroom home set on 3.7 acres. An outstanding opportunity for multi-generational living, as it includes a fully equipped, separate 1-bedroom in-law suite/apartment (2012) with an additional basement bedroom and recreational room. The bright and welcoming main home/raised bungalow features a comfortable 3-bedroom layout, including one on the main level. The lower level walkout includes 2 bedrooms, 1 bathroom, laundry/storage and a spacious family room. Practicality meets convenience with a large (30'x30'x16'H), detached steel carport at driveway entrance, offering durable shelter and storage for your vehicles and recreational equipment. Toboggan in the back yard or enjoy the Summer poolside with a convenient trailer hookup. 22 minutes to Perth for major amenities and 1 hr to Kanata. Book your showing now and make this property your home! (id:40440)
Property Details
| MLS® Number | X13009858 |
| Property Type | Single Family |
| Community Name | 914 - Lanark Highlands (Dalhousie) Twp |
| Features | Irregular Lot Size, Wheelchair Access, In-law Suite |
| Parking Space Total | 9 |
| Pool Type | Above Ground Pool |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Water Treatment, Dishwasher, Dryer, Microwave, Two Stoves, Washer, Two Refrigerators |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete, Block |
| Half Bath Total | 1 |
| Heating Fuel | Other, Propane |
| Heating Type | Forced Air, Not Known |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
Parking
| Carport | |
| Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 190 Ft ,8 In |
| Size Frontage | 217 Ft ,10 In |
| Size Irregular | 217.9 X 190.7 Ft |
| Size Total Text | 217.9 X 190.7 Ft|2 - 4.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 4.14 m | 5.72 m | 4.14 m x 5.72 m |
| Basement | Bedroom | 3.25 m | 2.84 m | 3.25 m x 2.84 m |
| Flat | Primary Bedroom | 4.93 m | 5.31 m | 4.93 m x 5.31 m |
| Flat | Family Room | 3.33 m | 4.98 m | 3.33 m x 4.98 m |
| Main Level | Dining Room | 12.58 m | 4.06 m | 12.58 m x 4.06 m |
| Main Level | Kitchen | 3.66 m | 4.47 m | 3.66 m x 4.47 m |
| Main Level | Family Room | 5.66 m | 4.11 m | 5.66 m x 4.11 m |
| Main Level | Bedroom | 4.14 m | 3.45 m | 4.14 m x 3.45 m |
| Main Level | Bathroom | 1.4 m | 1.24 m | 1.4 m x 1.24 m |
| Ground Level | Living Room | 8.46 m | 4.75 m | 8.46 m x 4.75 m |
| Ground Level | Bedroom 2 | 3.73 m | 5.31 m | 3.73 m x 5.31 m |
| Ground Level | Bedroom 3 | 3.71 m | 3.53 m | 3.71 m x 3.53 m |
Contact Us
Contact us for more information
















































